
Features
Low sealing temperature Good optical properties
Good stiffness/impact balance
Barefoot formulation for sealing layer
PP Resin Properties (a) | Value | ASTM METHOD(b) |
Melt flow rate (230°C / 2.16 kg), dg/min | 7.0 | D1238 |
Density, g/cm3 | 0.90 | D792B |
Tensile strength at yield, MPa | 25 | D638 |
Elongation at yield, % | 13 | D638 |
Flexural modulus, MPa | 850 | D790A |
Notched izod impact strength at 23°C, J/m | 47 | D256A |
Deflection temperature, at 455 kPa, °C | 80 | D648 |
Specification: BOPP-HMC-RC221M
|
There are no reviews yet.