Physical | Nominal Value | Unit | Test Method |
Density / Specific Gravity (Natural) | 1.10 | g/cm³ | ASTM D792 |
Density (Natural) | 1.10 | g/cm³ | ISO 1183 |
Melt Mass-Flow Rate (MFR) (220°C/10.0 kg) | 16 | g/10 min | ASTM D1238 |
Melt Mass-Flow Rate (MFR) (220°C/10.0 kg) | 16 | g/10 min | ISO 1133 |
Molding Shrinkage – Flow (3.20 mm) | 0.43 to 0.52 | % | ASTM D955 |
Molding Shrinkage – Across Flow (3.20 mm) | 0.44 to 0.54 | % | ASTM D955 |
Molding Shrinkage
Across Flow : 2.00 mm |
0.44 to 0.54 |
% |
ISO 294-4 |
Flow : 2.00 mm | 0.43 to 0.52 | % | |
Mechanical | Nominal Value | Unit | Test Method |
Tensile Modulus 2 | 2000 | MPa | ASTM D638 |
Tensile Strength 2 (Yield) | 44.0 | MPa | ASTM D638 |
Tensile Stress (Yield) | 47.0 | MPa | ISO 527-2/50 |
Tensile Strength 2 (Break) | 32.0 | MPa | ASTM D638 |
Tensile Elongation 2 (Break) | 19 | % | ASTM D638 |
Flexural Modulus 3 | 2100 | MPa | ASTM D790 |
Flexural Modulus 4 | 2200 | MPa | ISO 178 |
Flexural Strength 3 | 64.0 | MPa | ASTM D790 |
Flexural Stress 4 | 70.0 | MPa | ISO 178 |
Impact | Nominal Value | Unit | Test Method |
Charpy Notched Impact Strength 5 (23°C) | 13 | kJ/m² | ISO 179/1eA |
Notched Izod Impact
23°C, 3.18 mm |
150 |
J/m |
ASTM D256 |
23°C, 6.35 mm | 150 | J/m | |
Notched Izod Impact Strength 5 (23°C) | 12 | kJ/m² | ISO 180/1A |
Hardness | Nominal Value | Unit | Test Method |
Rockwell Hardness (R-Scale) | 109 | ASTM D785 | |
Rockwell Hardness (R-Scale) | 110 | ISO 2039-2 | |
Thermal | Nominal Value | Unit | Test Method |
Deflection Temperature Under Load
1.8 MPa, Unannealed, 6.40 mm |
78.0 |
°C |
ASTM D648 |
Vicat Softening Temperature | 88.0 | °C | ISO 306/B50 |
Specification: ABS MOULDING-LOTTE-TX-0510
|
There are no reviews yet.